













Baroque Stitched Formal H12-D06 NJ (98)
Embroidered net front body
Handwork neckline organza patch work
Embroidered net back body
Embroidered net front
Embroidered net back
Embroidered organza front & back border
Embroidered organza sleeve & pallu border
Embroidered net sleeves
Embroidered net saree pallu
Embroidered organza saree pallu
Dyed silk trouser
Size(inches) | XS | S | M | L | XL |
---|---|---|---|---|---|
FRONT LENGTH | 54 | 54 | 55 | 56 | 57 |
SIDE VENTKEE HOLE | 32 | 32 | 33 | 34 | 35 |
SHOULDER | 13.5 | 14 | 14.5 | 15.5 | 16 |
BUST | 18 | 19 | 20 | 22 | 23 |
SLEEVE LENGTH | 21 | 21 | 22 | 23 | 23 |
CUFF OPPENING | 4 | 4 | 4.5 | 5 | 5.5 |
ARM HOLE CURVE | 8.5 | 8.5 | 9 | 9.5 | 10 |
NECK WIDTH | 9 | 9 | 9 | 9 | 9 |
FRONT DROP | 6 | 6 | 6 | 6 | 6 |
BACK DROP | 8 | 8 | 8 | 8 | 8 |
SIDE VENT | 32 | 32 | 33 | 34 | 35 |
BOTTOM | 30 | 30 | 31 | 32 | 33 |
CH12-06 GOWN INNER
Size(inches) | XS | S | M | L | XL |
---|---|---|---|---|---|
FRONT LENGTH | 33 | 34 | 35 | 36 | 37 |
SHOULDER | 13.5 | 14 | 14.5 | 15.5 | 16 |
BUST | 18 | 19 | 20 | 22 | 23 |
WAIST | 17 | 18 | 19 | 21 | 22 |
NECK WIDTH | 7 | 7 | 7 | 7 | 7 |
FRONT DEEP | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
BACK DEEP | 2 | 2 | 2 | 2 | 2 |
BOTTOM | 20 | 21 | 22 | 24 | 25 |
BACK SLIT | 4 | 4 | 4 | 4 | 4 |
SIDE VENT | 12 | 13 | 14 | 15 | 16 |
CH12-06 GOWN TROUSER
Size(inches) | XS | S | M | L | XL |
---|---|---|---|---|---|
SIDE LENGTH | 42 | 42 | 43 | 44 | 44 |
FRONT RISE | 11.5 | 12 | 12.5 | 13 | 13.5 |
BACK RISE | 13.5 | 14 | 14.5 | 15 | 15.5 |
WAIST RELAXED | 14 | 15 | 16 | 17 | 18 |
HIP | 40 | 42 | 44 | 46 | 48 |
THIGH | 11.5 | 12 | 13 | 13.5 | 14 |
BOTTOM | 45 | 45 | 45 | 45 | 45 |
CH12-06 SAREE
Size(inches) | XS | S | M | L | XL | - |
---|---|---|---|---|---|---|
FRONT LENGTH | 17 | 17 | 17 | 17 | 17 | - |
SHOULDER | 13.5 | 14 | 14.5 | 15.5 | 16 | - |
BUST | 18 | 19 | 20 | 22 | 23 | - |
WAIST | 16 | 17 | 18 | 20 | 21 | - |
BACK KEE HOLE | 4 | 4 | 4 | 4 | 4 | - |
SLEEVE LENGTH | 21 | 21 | 22 | 23 | 23 | - |
CUFF OPENING | 4 | 4 | 4.5 | 5 | 5.5 | - |
ARM HOLE STRAIGHT | 8.5 | 8.5 | 9 | 9.5 | 10 | - |
NECK WIDTH | 7 | 7 | 7 | 7 | 7 | - |
FRONT DROP | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | - |
BACK DROP | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | - |
SAREE LENGTH | 46 | 46 | 46 | 46 | 46 | - |
WAIST | 14 | 15 | 16 | 17 | 18 | - |
PETTICOAT LENGTH | 38 | 38 | 38 | 38 | 38 | - |
WAIST RELAXED | 14 | 15 | 16 | 17 | 18 | - |
BOTTOM | 36 | 36 | 36 | 36 | 36 | - |
- | - | - | - | - | - | - |
PATTI COAT SLIT | 7 | 7 | 7 | 7 | 7 | - |
-
Note: Please add us in your contact list for actual pictures. Please send us a message/Text on Our Official WhatsApp Number @ 516-288-9825 (Only Text) to see the actual pictures of any design.
Note:
1 - Product may slightly vary from picture shown.
2 - Due to various types of lighting and flash used while photo shoot, or maybe due to the difference in electronic digital device capturing effects and screen resolutions, the design color or shades of the products may slightly vary. The brightest shade seen is the closest color of the Product.
3- Some accessories and stitching variations MAY occur. Rest assured that your product is 100% original and stitched from the respective brand. If you would like to verify the authenticity of our products, please feel free to contact the brands directly.