

Boys Shalwar Kameez & Vest 25146
You Save: $ 34.00 (51%)
- Boys' Waistcoat Suit
- Regular Fit
- 100% Cotton
- Contrast Embroidered Collar & Pocket
- Waistcoat Fancy Buttons
- Kurta Metal Buttons
BOYS WAISTCOAT SUITS
| ||||||||
Size | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Full Length from hps | 20 | 22 | 24.5 | 27.5 | 30 | 32 | 34 | 36 |
Shoulder from hp | 9.75 | 10.5 | 11.25 | 12 | 12.75 | 13.5 | 14.25 | 15 |
Chest under armhole | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Sleeve length | 12 | 13 | 14.75 | 16.5 | 18 | 20 | 21.5 | 23 |
Cuff opening | ||||||||
Armhole curve | 6.25 | 6.75 | 7.25 | 7.5 | 8 | 8.5 | 9 | 9.25 |
Collar band length | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
Daman | 13 | 14 | 15 | 16 | 17 | 18 | 18.75 | 19.75 |
Placket length plain | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
Side pocket length |
Shalwar Specs
| ||||||||
Length | 21 | 24 | 27 | 30 | 33 | 34.5 | 36.5 | 38.5 |
Shalwar width | 25.5 | 28 | 30.5 | 33.5 | 37 | 39 | 41 | 44 |
Bottom opening | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 15.5 |
Nayfa | 1.25 |
If your desired size or article is sold out, please visit our New Jersey online shop to see if it is available there. You can visit the New Jersey online shop by clicking here
Hurry up! Sales Ends In
Hurry! Only 1 Left in Stock!